All Current Availability
Unit | Address | sq m | sq ft | Type | Status | Downloads |
---|---|---|---|---|---|---|
5 and 6 | Bank Buildings | 146.14 | 1573 | Retail | Under Offer | |
Unit 6 | Kestrel Close | 278 | 2993 | Industrial | To Let | |
Unit 3-4 | York Park | 1897 | 20416 | Industrial | To Let |
Plot | Address | Acres | Type | Status | Downloads |
---|---|---|---|---|---|
G12 | Kingsway | 4.30 | Land | To Let | PDF Plans |
G11 | Bennett Street | 5.30 | Land | To Let | PDF Plans |
Plot G1 | North Road | 0.7 | Land | To Let | |
Plot G10 | Bennett Street | 1.5 | Land | To Let | |
Plot G7 | Western Avenue | 1.28 | Land | To Let | PDF Plans |
Plot G6 | North Road | 3.41 | Land | To Let |
Featured
Accommodation available from 1,000 sq ft to 100,000 sq ft with up to 5.3 acres of development land opportunities.
Click here to view availability »
Latest News
-
20
June
Unit 10 New Street now let